<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan&#039;s Mortgage Blog</title>
	<atom:link href="http://sanantoniomortgagesite.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sanantoniomortgagesite.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is More Fed-Led Stimulus On Its Way?</title>
		<link>http://sanantoniomortgagesite.com/2012/05/fomc-minutes-april-2012.html</link>
		<comments>http://sanantoniomortgagesite.com/2012/05/fomc-minutes-april-2012.html#comments</comments>
		<pubDate>Fri, 18 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Fed Minutes]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3186</guid>
		<description><![CDATA[The Federal Open Market Committee released its April 2012 meeting minutes this week, revealing a Federal Reserve in the ready for additional monetary stimulus.]]></description>
		<wfw:commentRss>http://sanantoniomortgagesite.com/2012/05/fomc-minutes-april-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Housing Starts Powers Ahead</title>
		<link>http://sanantoniomortgagesite.com/2012/05/housing-starts-april-2012.html</link>
		<comments>http://sanantoniomortgagesite.com/2012/05/housing-starts-april-2012.html#comments</comments>
		<pubDate>Thu, 17 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3178</guid>
		<description><![CDATA[The new construction housing market continues to improve.]]></description>
		<wfw:commentRss>http://sanantoniomortgagesite.com/2012/05/housing-starts-april-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Confidence Moves To 5-Year High</title>
		<link>http://sanantoniomortgagesite.com/2012/05/homebuilder-confidence-may-2012.html</link>
		<comments>http://sanantoniomortgagesite.com/2012/05/homebuilder-confidence-may-2012.html#comments</comments>
		<pubDate>Wed, 16 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3171</guid>
		<description><![CDATA[After a brief dip in April, the National Association of Homebuilders reports that the Housing Market Index rose 5 points in May to 29.]]></description>
		<wfw:commentRss>http://sanantoniomortgagesite.com/2012/05/homebuilder-confidence-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Getting A Springtime Boost From Greece</title>
		<link>http://sanantoniomortgagesite.com/2012/05/greece-mortgage-rates-may-2012.html</link>
		<comments>http://sanantoniomortgagesite.com/2012/05/greece-mortgage-rates-may-2012.html#comments</comments>
		<pubDate>Tue, 15 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3166</guid>
		<description><![CDATA[Home affordability is receiving a boost from across the Atlantic Ocean this spring.]]></description>
		<wfw:commentRss>http://sanantoniomortgagesite.com/2012/05/greece-mortgage-rates-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : May 14, 2012</title>
		<link>http://sanantoniomortgagesite.com/2012/05/mortgage-rates-week-of-may-14-2012.html</link>
		<comments>http://sanantoniomortgagesite.com/2012/05/mortgage-rates-week-of-may-14-2012.html#comments</comments>
		<pubDate>Mon, 14 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3161</guid>
		<description><![CDATA[Conforming mortgage rates edged higher last week.]]></description>
		<wfw:commentRss>http://sanantoniomortgagesite.com/2012/05/mortgage-rates-week-of-may-14-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Make New All-Time Lows (Again)</title>
		<link>http://sanantoniomortgagesite.com/2012/05/mortgage-rates-may-10-2012-lows.html</link>
		<comments>http://sanantoniomortgagesite.com/2012/05/mortgage-rates-may-10-2012-lows.html#comments</comments>
		<pubDate>Fri, 11 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Discount Points]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[PMMS]]></category>

		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3154</guid>
		<description><![CDATA[Conforming mortgage rates continue to drop.]]></description>
		<wfw:commentRss>http://sanantoniomortgagesite.com/2012/05/mortgage-rates-may-10-2012-lows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Fold Increase In &#8220;Improving Markets&#8221; Since September</title>
		<link>http://sanantoniomortgagesite.com/2012/05/improving-market-index-may-2012.html</link>
		<comments>http://sanantoniomortgagesite.com/2012/05/improving-market-index-may-2012.html#comments</comments>
		<pubDate>Thu, 10 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[IMI]]></category>
		<category><![CDATA[Improving Market Index]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3149</guid>
		<description><![CDATA[The economic and housing recovery continues nationwide, but the recovery is an uneven one.]]></description>
		<wfw:commentRss>http://sanantoniomortgagesite.com/2012/05/improving-market-index-may-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With LIBOR Low, Don&#8217;t Rush To Refinance Your ARM</title>
		<link>http://sanantoniomortgagesite.com/2012/05/arm-pending-adjustment-libor.html</link>
		<comments>http://sanantoniomortgagesite.com/2012/05/arm-pending-adjustment-libor.html#comments</comments>
		<pubDate>Wed, 09 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Adjustable-Rate Mortgages]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[LIBOR]]></category>

		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3136</guid>
		<description><![CDATA[Is your mortgage scheduled to adjust this season? You may want to let it.]]></description>
		<wfw:commentRss>http://sanantoniomortgagesite.com/2012/05/arm-pending-adjustment-libor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages : Pros And Cons</title>
		<link>http://sanantoniomortgagesite.com/2012/05/pros-cons-reverse-mortgage.html</link>
		<comments>http://sanantoniomortgagesite.com/2012/05/pros-cons-reverse-mortgage.html#comments</comments>
		<pubDate>Tue, 08 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3107</guid>
		<description><![CDATA[A reverse mortgage is exactly what it sounds like -- a mortgage in reverse. Here's some analysis on the program and how it could work for you.]]></description>
		<wfw:commentRss>http://sanantoniomortgagesite.com/2012/05/pros-cons-reverse-mortgage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : May 7, 2012</title>
		<link>http://sanantoniomortgagesite.com/2012/05/what-to-expect-mortgage-rates-may-7-2012.html</link>
		<comments>http://sanantoniomortgagesite.com/2012/05/what-to-expect-mortgage-rates-may-7-2012.html#comments</comments>
		<pubDate>Mon, 07 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>

		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3100</guid>
		<description><![CDATA[Mortgage rates improved last week for the first time in 3 weeks.]]></description>
		<wfw:commentRss>http://sanantoniomortgagesite.com/2012/05/what-to-expect-mortgage-rates-may-7-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

