<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alan&#039;s Mortgage Blog</title>
	<atom:link href="http://sanantoniomortgagesite.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://sanantoniomortgagesite.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 17:50:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Homes Get More Affordable On March Jobs Data by Mishra</title>
		<link>http://sanantoniomortgagesite.com/2012/04/jobs-march-2012-mortgage-rates.html/comment-page-1#comment-626</link>
		<dc:creator>Mishra</dc:creator>
		<pubDate>Tue, 08 May 2012 17:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3019#comment-626</guid>
		<description>In an interest-only loan or  the boroewrr only pays interest each month. This makes it cheaper than a conventional mortgage, in which part of each month&#039;s payment goes towards the principal and part goes towards interest. These loans have become popular because the monthly payments are lower, allowing boroewrrs to afford a larger home.However, these loans can be dangerous, especially in a down housing market. The interest rates are generally fixed for the first 1, 3 or 5 years. After that, they convert to a conventional loan, with a higher monthly payment. Most boroewrrs take on these loans because they assume they will sell the home before the interest rate increases. In a down market, they may not be able to sell. If they cannot afford the increased payment, they may have to default on the loan, and foreclose on the home. So, when the rate starts to adjust, you would need to refinance again. And, either get a fixed or another interest only adjustable. And, yes, I do believe you mean ARM. Although, if you have extra money every so often, you can pay down the principal in extra payments.</description>
		<content:encoded><![CDATA[<p>In an interest-only loan or  the boroewrr only pays interest each month. This makes it cheaper than a conventional mortgage, in which part of each month&#8217;s payment goes towards the principal and part goes towards interest. These loans have become popular because the monthly payments are lower, allowing boroewrrs to afford a larger home.However, these loans can be dangerous, especially in a down housing market. The interest rates are generally fixed for the first 1, 3 or 5 years. After that, they convert to a conventional loan, with a higher monthly payment. Most boroewrrs take on these loans because they assume they will sell the home before the interest rate increases. In a down market, they may not be able to sell. If they cannot afford the increased payment, they may have to default on the loan, and foreclose on the home. So, when the rate starts to adjust, you would need to refinance again. And, either get a fixed or another interest only adjustable. And, yes, I do believe you mean ARM. Although, if you have extra money every so often, you can pay down the principal in extra payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nevada Relinquishes &#8220;Top Foreclosure State&#8221; Title by William</title>
		<link>http://sanantoniomortgagesite.com/2012/04/foreclosures-march-2012.html/comment-page-1#comment-625</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 08 May 2012 16:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3045#comment-625</guid>
		<description>Repo&#039;ed poreprties : Repossessed poreprties are poreprties the owners eventually had no method of refinancing, and not enough revenue to support their mortgage even if changed. This can clear the banks from its books to make allowance for new financing.  Damages charged to borrower are to survive insolvency protection.  The demand made will tighten supplies which, in turn will generate a reasonable inflation, increase asset valuation, and at last lead straight to increased rates and increase the GDP ( GDP ).</description>
		<content:encoded><![CDATA[<p>Repo&#8217;ed poreprties : Repossessed poreprties are poreprties the owners eventually had no method of refinancing, and not enough revenue to support their mortgage even if changed. This can clear the banks from its books to make allowance for new financing.  Damages charged to borrower are to survive insolvency protection.  The demand made will tighten supplies which, in turn will generate a reasonable inflation, increase asset valuation, and at last lead straight to increased rates and increase the GDP ( GDP ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Rates Fall For Third Straight Week by FirsTrust Mortgage Wichita</title>
		<link>http://sanantoniomortgagesite.com/2012/04/mortgage-rates-fall-below-4-percent-again.html/comment-page-1#comment-624</link>
		<dc:creator>FirsTrust Mortgage Wichita</dc:creator>
		<pubDate>Fri, 20 Apr 2012 19:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=3030#comment-624</guid>
		<description>Interesting numbers! Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Interesting numbers! Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Starts Stay Strong; Building Permits Rise. by Kavin Matthews</title>
		<link>http://sanantoniomortgagesite.com/2012/02/housing-starts-january-2012.html/comment-page-1#comment-583</link>
		<dc:creator>Kavin Matthews</dc:creator>
		<pubDate>Mon, 20 Feb 2012 12:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=2893#comment-583</guid>
		<description>Hi,
First, please take my sincere apologies for disturbing you. I know you might be very busy but it will be very kind of you, if you read my mail fully.

I just visited your site (sanantoniomortgagesite.com) from google. 
The articles of your site is really worth reading. The quality of your content is excellent.

I would like to contribute some idea to your viewers as a guest blogger.My article would be unique and will be published only in your site.

Guest posts are great ways to gain extra traffic and share knowledge with a large audience.

Please let me know your thoughts. Will wait for your response

Reach me at : kavin(dot)matthews @ gmail[dot]com
-- 
Thanks &amp; Regards,
Kavin Matthews</description>
		<content:encoded><![CDATA[<p>Hi,<br />
First, please take my sincere apologies for disturbing you. I know you might be very busy but it will be very kind of you, if you read my mail fully.</p>
<p>I just visited your site (sanantoniomortgagesite.com) from google.<br />
The articles of your site is really worth reading. The quality of your content is excellent.</p>
<p>I would like to contribute some idea to your viewers as a guest blogger.My article would be unique and will be published only in your site.</p>
<p>Guest posts are great ways to gain extra traffic and share knowledge with a large audience.</p>
<p>Please let me know your thoughts. Will wait for your response</p>
<p>Reach me at : kavin(dot)matthews @ gmail[dot]com<br />
&#8211;<br />
Thanks &amp; Regards,<br />
Kavin Matthews</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday&#8217;s Jobs Report Represents A Big Risk To Low Mortgage Rates by Alyssa Youmans z</title>
		<link>http://sanantoniomortgagesite.com/2011/12/non-farm-payroll-strategy-november-2011.html/comment-page-1#comment-500</link>
		<dc:creator>Alyssa Youmans z</dc:creator>
		<pubDate>Tue, 20 Dec 2011 12:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=2683#comment-500</guid>
		<description>One direct connection between the secondary stock market and the monetary system is the employee incentive stock option.</description>
		<content:encoded><![CDATA[<p>One direct connection between the secondary stock market and the monetary system is the employee incentive stock option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have Mortgage Rates Bottomed Out? by Gabriel Ranukete</title>
		<link>http://sanantoniomortgagesite.com/2011/12/mortgage-rates-bottomed-out.html/comment-page-1#comment-498</link>
		<dc:creator>Gabriel Ranukete</dc:creator>
		<pubDate>Sun, 18 Dec 2011 14:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=2694#comment-498</guid>
		<description>The US economy is showing signs of life and interest rates are already aching to go higher.</description>
		<content:encoded><![CDATA[<p>The US economy is showing signs of life and interest rates are already aching to go higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Ahead For Mortgage Rates This Week : October 24, 2011 by Myrina Stein</title>
		<link>http://sanantoniomortgagesite.com/2011/10/mortgage-rate-forecast-october-24-2011.html/comment-page-1#comment-436</link>
		<dc:creator>Myrina Stein</dc:creator>
		<pubDate>Tue, 25 Oct 2011 07:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=2612#comment-436</guid>
		<description>Hi,

I am Myrina Stein and I am a member of some financial communities. I just visited your site sanantoniomortgagesite.com and I am a frequent reader of your blog.The articles of your blog is really worth reading. The quality of your content is excellent.
After seeing this, I would like to request you something. I love to write financial articles and I would like to contribute article for your site if you’ll give me the permission. I can give you an original guest post and I assure you that it will be published only in your site. If you want, you can suggest me the topic also and I will write accordingly.

Please let me know your thoughts. Waiting for your positive reply. Reach me at: myrina (dot) stein (dot) 888 [at] gmail (dot) com
 

Thanks,
Myrina</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am Myrina Stein and I am a member of some financial communities. I just visited your site sanantoniomortgagesite.com and I am a frequent reader of your blog.The articles of your blog is really worth reading. The quality of your content is excellent.<br />
After seeing this, I would like to request you something. I love to write financial articles and I would like to contribute article for your site if you’ll give me the permission. I can give you an original guest post and I assure you that it will be published only in your site. If you want, you can suggest me the topic also and I will write accordingly.</p>
<p>Please let me know your thoughts. Waiting for your positive reply. Reach me at: myrina (dot) stein (dot) 888 [at] gmail (dot) com</p>
<p>Thanks,<br />
Myrina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjustable-Rate Mortgages Starting To Adjust Higher by JC</title>
		<link>http://sanantoniomortgagesite.com/2011/09/adjusting-mortgage-arm-pending.html/comment-page-1#comment-379</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 13 Sep 2011 14:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=2525#comment-379</guid>
		<description>Appreciate the information.  Agree, things are changing quite rapidly.  Your article is very timely and provides the insights needed to make &quot;informed&quot; decisions.</description>
		<content:encoded><![CDATA[<p>Appreciate the information.  Agree, things are changing quite rapidly.  Your article is very timely and provides the insights needed to make &#8220;informed&#8221; decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjustable-Rate Mortgages Starting To Adjust Higher by DDC</title>
		<link>http://sanantoniomortgagesite.com/2011/09/adjusting-mortgage-arm-pending.html/comment-page-1#comment-378</link>
		<dc:creator>DDC</dc:creator>
		<pubDate>Tue, 13 Sep 2011 13:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=2525#comment-378</guid>
		<description>Excellent summary.  Thank you for the information.</description>
		<content:encoded><![CDATA[<p>Excellent summary.  Thank you for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For The 9th Straight Month, Foreclosure Filings Fall by Terry Guerrero</title>
		<link>http://sanantoniomortgagesite.com/2011/07/foreclosures-june-2011.html/comment-page-1#comment-361</link>
		<dc:creator>Terry Guerrero</dc:creator>
		<pubDate>Fri, 15 Jul 2011 17:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://sanantoniomortgagesite.com/?p=2420#comment-361</guid>
		<description>I have noticed the forecloure decline, I&#039;m very active in this market and am constantly looking for foreclosures because I am also a property flipper. The only problem is that there are no more sub prime loans which lead to our peak in 2006 I think that here in SA we have plateaud now which means we went back to the norm, would you agree?</description>
		<content:encoded><![CDATA[<p>I have noticed the forecloure decline, I&#8217;m very active in this market and am constantly looking for foreclosures because I am also a property flipper. The only problem is that there are no more sub prime loans which lead to our peak in 2006 I think that here in SA we have plateaud now which means we went back to the norm, would you agree?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

